SERP Volatility Index: At the end of the year 2023, Google frequently released and tested some of the biggest changes ever made. With the introduction of the all-new SGE and HCU, the ranking system is even more volatile than it used to be previously. This is the ultimate webpage containing the Google search volatility meter score of all regions and across all devices shown separately. This article is updated once bi-weekly.
Contents
What is Search (SERP) volatility?
It is an imaginary metric that is determined by considering search results for a group of keywords that have been checked daily or monthly basis. Mostly, the volatility score of that group of keywords is checked daily. So, this score represents the ‘Daily SERP Volatility Score’.
It is determined by a number from 1 -10 in decimals. The more high it is, the more it shows red in color and danger for webmasters. In case of a stable SERP result day, you might see a green signal which means there is nothing to worry about for the day.
United States Desktop & Mobile Results Volatility Score Last 30 Days
Date | Mobile SERP | Desktop SERP |
---|---|---|
December 16, 2023 | 6.0 🟠 | 6.4 🟠 |
December 14, 2023 | 5.2 🟠 | 5.7 🟠 |
December 12, 2023 | 6.8 🟠 | 6.3 🟠 |
December 10, 2023 | 6.1 🟠 | 6.6 🟠 |
December 8, 2023 | 7.2 🔴 | 7.9 🔴 |
December 6, 2023 | 5.8 🟠 | 6.5 🟠 |
December 4, 2023 | 6.7 🟠 | 5.8 🟠 |
December 2, 2023 | 7.9 🔴 | 8.2 🔴 |
November 30, 2023 | 7.3 🔴 | 7.7 🔴 |
November 28, 2023 | 3.7 🟢 | 4.1 🟢 |
November 26, 2023 | 3.5 🟢 | 3.7 🟢 |
November 24, 2023 | 4.0 🟢 | 4.0 🟢 |
November 22, 2023 | 4.4 🟢 | 4.4 🟢 |
November 20, 2023 | 4.2 🟢 | 4.4 🟢 |
November 18, 2023 | 4.4 🟢 | 4.5 🟢 |
United Kingdom Desktop & Mobile Results Volatility Index Last 30 Days
Date | Mobile SERP | Desktop SERP |
---|---|---|
December 16, 2023 | 4.4 🟢 | 5.1 🟠 |
December 13, 2023 | 4.4 🟢 | 5.0 🟢 |
December 10, 2023 | 5.2 🟢 | 5.7 🟠 |
December 7, 2023 | 5.9 🟠 | 5.7 🟠 |
December 4, 2023 | 3.5 🟢 | 4.6 🟢 |
December 1, 2023 | 4.4 🟢 | 5.4 🟠 |
November 28, 2023 | 2.2 🟢 | 3.0 🟢 |
November 25, 2023 | 2.7 🟢 | 3.1 🟢 |
November 22, 2023 | 2.5 🟢 | 2.9 🟢 |
November 19, 2023 | 2.7 🟢 | 3.1 🟢 |
India Desktop & Mobile Results Volatility Index Last 30 Days
Date | Mobile SERP | Desktop SERP |
---|---|---|
December 16, 2023 | 4.4 🟢 | 5.1 🟠 |
December 13, 2023 | 4.4 🟢 | 5.0 🟢 |
December 10, 2023 | 5.0 🟢 | 5.7 🟠 |
December 7, 2023 | 5.0 🟢 | 5.7 🟠 |
December 4, 2023 | 5.5 🟠 | 5.6 🟠 |
December 1, 2023 | 5.4 🟠 | 5.8 🟠 |
November 28, 2023 | 3.2 🟢 | 4.0 🟢 |
November 25, 2023 | 3.7 🟢 | 4.9 🟢 |
November 22, 2023 | 2.9 🟢 | 2.8 🟢 |
November 19, 2023 | 2.9 🟢 | 3.3 🟢 |
Website Topic-Wise/Niche-Wise Volatility Index Today (As of Dec 17)
Category | United States | United Kingdom | India |
---|---|---|---|
News | 9.2 🔴 | 8.1 🔴 | 8.2 🔴 |
Entertainment | 9.0 🔴 | 7.1 🔴 | 7.1 🔴 |
Automobiles | 5.2 🟠 | 3.7 🟢 | 4.4 🟢 |
Beauty & Fitness | 6.7 🟠 | 6.0 🟠 | 6.1 🟠 |
Electronics | 7.1 🔴 | 6.2 🟠 | 6.6 🟠 |
Foods & Drinks | 5.4 🟠 | 4.3 🟢 | 4.8 🟢 |
Home & Garden | 7.2 🔴 | 4.8 🟢 | 6.0 🟠 |
E-commerce & Shops | 8.7 🔴 | 7.0 🔴 | 8.1 🔴 |
Communities | 6.5 🟠 | 5.3 🟠 | 6.2 🟠 |
Sports | 8.1 🔴 | 8.5 🔴 | 8.1 🔴 |
Games | 8.3 🔴 | 6.7 🟠 | 7.7 🔴 |
Travel | 5.8 🟠 | 2.4 🟢 | 2.9 🟢 |
Note that, this data is collected from Semrush Premium Volatility Index Score. Niche-wise data is updated every week. and Date-wise country-level SERP/Search volatility score data is updated on a bi-weekly basis. For more information please comment below.
1 Comment
Add a Comment